Citizenship Requirements by Country
Years of residence, marriage and descent routes, language tests and dual citizenship rules for 28 popular countries. Reviewed October 2026.
Check which citizenship you may qualify for| Country | Residence | Via marriage | By descent | Dual citizenship |
|---|---|---|---|---|
| 2 years | ~2 years | Parent | Dual OK | |
| 2 years | ~2 years | Parent | No dual | |
| 3 years | No shortcut | Ancestors | Dual OK | |
| 3 years | ~2 years | Ancestors | Dual OK | |
| 4 years | No shortcut | Parent | Dual OK | |
| 4 years | ~1 years | Parent | Dual OK | |
| 5 years | ~3 years | Parent | Dual OK | |
| 5 years | ~4 years | Ancestors | Dual OK | |
| 5 years | ~3 years | Parent | Dual OK | |
| 5 years | ~3 years | Grandparent | Dual OK | |
| 5 years | ~3 years | Parent | No dual | |
| 5 years | ~2 years | Parent | Dual limited | |
| 5 years | ~3 years | Parent | Dual limited | |
| 5 years | No shortcut | Parent | Dual OK | |
| 5 years | ~3 years | Parent | Dual OK | |
| 5 years | ~3 years | Parent | Dual OK | |
| 6 years | ~3 years | Parent | Dual OK | |
| 7 years | ~3 years | Ancestors | Dual OK | |
| 8 years | No shortcut | Parent | Dual OK | |
| 8 years | ~5 years | Parent | Dual OK | |
| 8 years | No shortcut | Parent | Dual OK | |
| 9 years | ~6 years | Parent | Dual OK | |
| 10 years | ~6 years | Parent | No dual | |
| 10 years | ~2 years | Grandparent | Dual OK | |
| 10 years | ~3 years | Grandparent | Dual OK | |
| 10 years | ~1 years | Parent | Dual limited | |
| 10 years | ~5 years | Parent | Dual OK | |
| By nomination | No shortcut | Parent | Dual limited |
General information only, not legal advice. Each guide links to the official government source; rules can change at short notice.