Digital Carbon Footprint
Open full calculator on ToolKnack ↗Your digital footprint per year
58.1 kg CO₂e
≈ Driving a petrol car
360 km
Trees to absorb it
3
| Activity | CO₂e | Source |
|---|---|---|
| Web search (e.g. Google) | 0.2 g per search | Google (2009 estimate, likely lower today) |
| AI chatbot prompt (ChatGPT, Gemini…) | 0.1 g per text prompt | Google: 0.03–0.09 g per Gemini prompt (2025); OpenAI: ~0.34 Wh per ChatGPT query |
| Short email | 0.3 g per email | Berners-Lee, How Bad Are Bananas (2020) |
| Long email / with attachment | 17 g per email | Berners-Lee (2020) |
| Video streaming on a TV | 55 g per hour | Carbon Trust (2021) |
| Video streaming on a laptop | 12 g per hour | Carbon Trust (2021), device ratio |
| Video streaming on a phone | 1 g per hour | Carbon Trust (2021), device ratio |
| Video call (laptop) | 10 g per hour | Berners-Lee (2020); ~50 g on a desktop + monitor |
Digital emissions vary widely with device, network and electricity source; these are central estimates from published research.
Free calculator by ToolKnack